RM HK Clear
User ↕️
P/L ↕️
Race ↕️ Tote ↕️
RNo ↕️
Market ↕️ Stake ↕️ Limit ↕️
Created ↑
wwp90 HK -93.2% $6.22 Goodwood HK 8 15 Eat $90.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp90 HK -93.2% $6.22 Goodwood HK 8 13 Eat $90.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp90 HK -93.2% $6.22 Goodwood HK 8 12 Eat $90.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp90 HK -93.2% $6.22 Goodwood HK 8 10 Eat $90.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp90 HK -93.2% $6.22 Goodwood HK 8 9 Eat $90.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp90 HK -93.2% $6.22 Goodwood HK 8 4 Eat $90.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp85 HK -29.5% $91.69 Goodwood HK 8 21 Eat $85.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp85 HK -29.5% $91.69 Goodwood HK 8 19 Eat $85.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp85 HK -29.5% $91.69 Goodwood HK 8 16 Eat $85.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp85 HK -29.5% $91.69 Goodwood HK 8 10 Eat $85.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
wwp85 HK -29.5% $91.69 Goodwood HK 8 4 Eat $85.00 10.00 10.00 300/100 29-Jul-2026 12:54 AM
ww85 HK -155.1% -$2.99 Goodwood HK 8 21 Eat $85.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
ww85 HK -155.1% -$2.99 Goodwood HK 8 19 Eat $85.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
ww85 HK -155.1% -$2.99 Goodwood HK 8 10 Eat $85.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
ww85 HK -155.1% -$2.99 Goodwood HK 8 4 Eat $85.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 17 & 18 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 13 & 21 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 13 & 19 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 13 & 18 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 13 & 18 ) QP Bet $94.00 300.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 13 & 17 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 13 & 15 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 12 & 13 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 10 & 13 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 19 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 18 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
w900 HK -5.9% $101.28 Goodwood HK 8 21 Eat $90.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 18 ) QP Bet $94.00 300.00 0.00 400 29-Jul-2026 12:54 AM
w900 HK -5.9% $101.28 Goodwood HK 8 19 Eat $90.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 17 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 16 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 15 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 13 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
w900 HK -5.9% $101.28 Goodwood HK 8 13 Eat $90.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 13 ) QP Bet $94.00 300.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 9 & 12 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
w900 HK -5.9% $101.28 Goodwood HK 8 10 Eat $90.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 8 & 18 ) QP Bet $81.00 300.00 0.00 400 29-Jul-2026 12:54 AM
w900 HK -5.9% $101.28 Goodwood HK 8 9 Eat $90.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 8 & 15 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
w900 HK -5.9% $101.28 Goodwood HK 8 5 Eat $90.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 8 & 13 ) QP Bet $81.00 300.00 0.00 400 29-Jul-2026 12:54 AM
w900 HK -5.9% $101.28 Goodwood HK 8 4 Eat $90.00 10.00 0.00 300/0 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 8 & 12 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
ca003 HK 68.7% $270.91 Thistledown US 1 6 Eat $87.00 0.00 5.00 0/60 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 8 & 9 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
ca003 HK 68.7% $270.91 Thistledown US 1 6 Eat $87.00 5.00 5.00 240/60 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 8 & 9 ) QP Bet $92.00 300.00 0.00 400 29-Jul-2026 12:54 AM
aass01 HK -5,961.3% $21,380.44 Goodwood HK 8 ( 5 & 18 ) QP Eat $92.00 10.00 0.00 400 29-Jul-2026 12:54 AM
ca003 HK 68.7% $270.91 Galway (PM) IR 3 15 Bet $78.00 0.00 5.00 0/30 29-Jul-2026 12:54 AM
Showing 6401 - 6450 of 7,198 total unsettled bets (Page 129 of 144)