User ID ↕️ Date ↕️ Profit/Loss ↕️
amp7878 11-Feb-2026 -$89.45
amp7878 07-Feb-2026 $289.86
amp7878 10-Feb-2026 -$145.53
an1 21-Feb-2026 $1,781.45
an1 07-Feb-2026 $8,176.22
an1 24-Feb-2026 $2,006.61
an1 13-Feb-2026 $1,537.61
an1 03-Feb-2026 $3,029.97
an1 10-Feb-2026 $2,070.20
an88 18-Feb-2026 -$3,465.88
an88 21-Feb-2026 $2,038.73
an88 07-Feb-2026 -$2,764.15
an88 03-Feb-2026 $9,122.28
an88 24-Feb-2026 $1,119.02
an88 10-Feb-2026 -$4,955.46
an88 13-Feb-2026 -$3,614.03
an9 14-Feb-2026 -$36.46
an9 10-Feb-2026 -$82.27
an9 13-Feb-2026 $911.36
an9 07-Feb-2026 $182.39
an9 17-Feb-2026 $470.30
an9 06-Feb-2026 -$100.19
andy1 06-Feb-2026 -$686.96
andy1 15-Feb-2026 -$1,771.96
andy1 10-Feb-2026 $3,542.44
andy1 09-Feb-2026 -$996.20
andy1 16-Feb-2026 -$2,246.61
andy1 08-Feb-2026 $3,085.87
ang318 10-Feb-2026 $10.75
ang318 06-Feb-2026 $388.36
ang318 07-Feb-2026 -$645.20
ang318 14-Feb-2026 -$171.57
ang318 09-Feb-2026 -$9.73
ang318 17-Feb-2026 -$171.81
ang318 13-Feb-2026 -$16.15
ang5546aa 17-Feb-2026 $12,252.84
ang5546aa 13-Feb-2026 -$1,763.95
ang5546aa 06-Feb-2026 $640.18
ang5546aa 10-Feb-2026 -$690.91
ang5546bb 14-Feb-2026 -$2,884.59
ang5546bb 07-Feb-2026 $6,859.87
ann766 13-Feb-2026 $617.83
ann766 14-Feb-2026 -$1,348.63
ann766 07-Feb-2026 $976.80
annuar 07-Feb-2026 -$1,394.41
annuar 14-Feb-2026 $697.00
annuar 06-Feb-2026 -$1,601.77
annuar2 07-Feb-2026 -$226.50
aomen101 21-Feb-2026 -$1,573.02
0002nn0002 07-Feb-2026 $64,185.00
Showing 7101 - 7150 of 33,558 total records (Page 143 of 672)