User ID ↕️ Date ↕️ Profit/Loss ↕️
asd1155 03-Feb-2026 -$1,934.64
asd1155 08-Mar-2026 -$758.08
asd11556 13-Feb-2026 $2,279.45
asd11556 24-Feb-2026 -$2,713.00
asd11556 10-Feb-2026 $3,826.80
asd11556 07-Feb-2026 -$2,072.60
asd11556 21-Feb-2026 $3,042.00
asd11556 03-Feb-2026 -$1,931.95
asd11556 18-Feb-2026 $2,403.68
asd1159 07-Feb-2026 $18,318.65
asd1159 24-Feb-2026 -$11,807.93
asd1159 03-Feb-2026 -$6,237.25
asd1159 21-Feb-2026 $3,877.22
asd1159 10-Feb-2026 -$3,658.97
asd1159 18-Feb-2026 $25,409.26
asd1159 13-Feb-2026 $1,099.32
asd1260 07-Feb-2026 -$3,023.48
asd1260 18-Feb-2026 -$1,392.95
asd1260 13-Feb-2026 $2,722.97
asd1333 03-Feb-2026 -$31.27
asd1333 04-Feb-2026 -$521.55
asd1333 06-Feb-2026 -$2,468.81
asd1333 07-Feb-2026 -$4,183.96
asd1333 05-Feb-2026 $825.28
asd13598 06-Feb-2026 $1,988.64
asd13598 23-Feb-2026 $920.83
asd13598 22-Feb-2026 -$5,468.16
asd13598 19-Feb-2026 -$13,557.34
asd13598 14-Feb-2026 -$9,551.82
asd13598 13-Feb-2026 $9,785.60
asd13598 10-Feb-2026 -$9,972.08
asd13598 18-Feb-2026 -$7,106.22
asd13598 20-Feb-2026 -$22,789.88
asd13598 17-Feb-2026 $8,402.39
asd13598 16-Feb-2026 -$445.34
asd13598 21-Feb-2026 -$12,896.79
asd13598 03-Feb-2026 $18,260.00
asd13598 07-Feb-2026 -$32,167.80
asd13598 24-Feb-2026 $11,377.60
asd1368 07-Feb-2026 -$7,977.48
asd1368 18-Feb-2026 $950.12
asd1368 03-Feb-2026 -$6,717.22
asd212w 13-Feb-2026 $54.00
asd212w 10-Feb-2026 -$436.36
asd212w 07-Feb-2026 $1,081.94
asd22344 21-Feb-2026 $9,917.10
asd22344 10-Feb-2026 $9,598.40
asd22344 03-Feb-2026 -$8,823.85
asd22344 24-Feb-2026 $41,821.60
0002nn0002 07-Feb-2026 $64,185.00
Showing 7501 - 7550 of 33,558 total records (Page 151 of 672)