User ID ↕️ Date ↕️ Profit/Loss ↕️
bwl006 17-Feb-2026 -$841.50
bwl006 10-Feb-2026 $1,832.62
bwl006 06-Feb-2026 $2,569.18
bwl006 08-Feb-2026 $411.33
bwl006 14-Feb-2026 -$1,017.92
bwl006 07-Feb-2026 $563.09
bwl006 16-Feb-2026 $913.66
bwl006 04-Feb-2026 -$217.01
bwl006 11-Feb-2026 $124.89
bwl007 17-Feb-2026 $1,821.27
bwl007 06-Feb-2026 -$65.24
bwl007 11-Feb-2026 $305.96
bwl007 07-Feb-2026 -$4,011.97
bwl007 13-Feb-2026 $2,977.57
bwl007 12-Feb-2026 -$360.25
bwl007 16-Feb-2026 $523.26
bwl007 10-Feb-2026 $193.71
bwl007 15-Feb-2026 -$340.50
bwl007 09-Feb-2026 $1,256.38
bwl007 14-Feb-2026 $131.75
bwl007 05-Feb-2026 $52.71
bx880 03-Feb-2026 -$261.75
bx880 18-Feb-2026 -$3.20
bx880 10-Feb-2026 -$185.23
bx880 21-Feb-2026 -$281.17
bx880 13-Feb-2026 $1,631.47
bx880 07-Feb-2026 -$1,292.26
bx880 24-Feb-2026 $11.26
by888by 05-Feb-2026 $83.11
by888by 18-Feb-2026 -$82.80
by888by 12-Feb-2026 $806.23
by888by 07-Feb-2026 -$11,622.11
by888by 11-Feb-2026 -$7,631.00
by888by 15-Feb-2026 $118.28
by888by 10-Feb-2026 -$1,136.25
by888by 09-Feb-2026 -$2,192.03
by888by 08-Feb-2026 $960.19
by888by 16-Feb-2026 $7.27
by888by 06-Feb-2026 $773.48
by888by 17-Feb-2026 -$2,595.06
by888by 13-Feb-2026 -$21,623.76
byd01 10-Feb-2026 -$1,859.61
byd01 13-Feb-2026 -$512.38
byd01 03-Feb-2026 -$170.27
byd01 18-Feb-2026 -$2,033.01
byd01 07-Feb-2026 -$1,070.80
byd01 24-Feb-2026 -$3,580.04
bz012 18-Feb-2026 $1,437.80
bz012 03-Feb-2026 $13,617.89
0002nn0002 07-Feb-2026 $64,185.00
Showing 10251 - 10300 of 33,558 total records (Page 206 of 672)