User ID ↕️ Date ↕️ Profit/Loss ↕️
ca0465 21-Feb-2026 -$176,636.62
ca0465 03-Feb-2026 $21,562.73
ca0465 10-Feb-2026 $189,824.37
ca0465 09-Feb-2026 -$17,418.88
ca0465 13-Feb-2026 $245,135.20
ca0465 06-Feb-2026 $13,016.82
ca0465 07-Feb-2026 $165,424.74
ca0465 24-Feb-2026 $49,444.37
cai9611 07-Feb-2026 -$346.75
cai9611 17-Feb-2026 -$391.00
cai9611 14-Feb-2026 -$107.00
cai9611 06-Feb-2026 -$136.00
cai9611 10-Feb-2026 -$175.00
cai9611 13-Feb-2026 -$11.25
cai9923 16-Feb-2026 -$980.16
cai9923 06-Feb-2026 $432.72
cai9923 17-Feb-2026 -$2,640.48
cai9923 05-Feb-2026 -$272.80
cai9923 13-Feb-2026 $1,624.50
cai9923 18-Feb-2026 -$526.26
cai9923 10-Feb-2026 $709.50
cai9923 14-Feb-2026 -$428.17
cai9923 11-Feb-2026 -$54.05
cai9923 07-Feb-2026 -$3,460.79
cai9923 12-Feb-2026 $485.35
cai9923 09-Feb-2026 -$23.19
cai9923 15-Feb-2026 $1,274.06
cai9923b 10-Feb-2026 $110.81
cai9923b 08-Feb-2026 $1,662.91
cai9923b 07-Feb-2026 -$1,400.61
cai9923b 05-Feb-2026 -$1,297.47
cai9923b 11-Feb-2026 $224.87
cai9923b 16-Feb-2026 $421.74
cai9923b 09-Feb-2026 $385.55
cai9923b 06-Feb-2026 $1,798.06
cai9923b 17-Feb-2026 $1,324.04
cai9923b 14-Feb-2026 -$1,473.14
cai9923b 12-Feb-2026 $387.34
cai9923b 15-Feb-2026 $823.31
cai9923b 13-Feb-2026 -$5,287.89
cam 10-Feb-2026 $943.24
cam 13-Feb-2026 -$161.07
cam 06-Feb-2026 -$375.31
cam 17-Feb-2026 -$517.07
cam 07-Feb-2026 $672.24
cam 14-Feb-2026 -$282.08
cao1 24-Feb-2026 $2,771.92
cao2 24-Feb-2026 -$919.03
cat1 06-Feb-2026 $965.31
0002nn0002 07-Feb-2026 $64,185.00
Showing 10701 - 10750 of 33,558 total records (Page 215 of 672)