User ID ↕️ Date ↕️ Profit/Loss ↕️
dfg1238 13-Feb-2026 $21,569.09
dfg4568 07-Feb-2026 -$73.44
dfg4568 03-Feb-2026 -$442.50
dfg559 07-Feb-2026 -$946.02
dfg559 24-Feb-2026 -$264.90
dfg559 21-Feb-2026 -$2,670.72
dfg559 10-Feb-2026 -$432.21
dfg559 13-Feb-2026 -$1,121.34
dfg559 18-Feb-2026 $2,454.76
dfg559 03-Feb-2026 -$3,226.03
dfg561 03-Feb-2026 -$423.36
dfg561 07-Feb-2026 -$1,100.28
dfg568 10-Feb-2026 $4,430.50
dfg568 21-Feb-2026 $17,393.48
dfg568 18-Feb-2026 $17,710.81
dfg568 03-Feb-2026 -$8,143.42
dfg568 13-Feb-2026 $5,878.45
dfg568 24-Feb-2026 -$11,314.47
dfg568 07-Feb-2026 $25,353.01
dfg569 18-Feb-2026 -$1,272.50
dfg569 24-Feb-2026 $122.26
dfg569 07-Feb-2026 -$1,302.50
dfg569 03-Feb-2026 -$173.00
dfg570 18-Feb-2026 $124.37
dfg570 21-Feb-2026 $2,181.58
dfg570 07-Feb-2026 $133.32
dfg570 13-Feb-2026 $463.80
dfg570 24-Feb-2026 $3,301.57
dfg588 13-Feb-2026 $10,654.07
dfg588 10-Feb-2026 $2,056.98
dfg588 21-Feb-2026 -$27,147.57
dfg588 24-Feb-2026 -$49,709.00
dfg588 18-Feb-2026 $28,391.93
dfzb113 07-Feb-2026 -$435.97
dfzb113 03-Feb-2026 $368.00
dfzb223 07-Feb-2026 $974.03
dfzb223 10-Feb-2026 $623.78
dfzb223 18-Feb-2026 -$1,300.66
dfzb223 21-Feb-2026 $310.12
dfzb223 24-Feb-2026 $435.90
dfzb223 13-Feb-2026 $177.65
dfzb223 03-Feb-2026 -$569.54
dfzb226 21-Feb-2026 $1,036.35
dfzb226 18-Feb-2026 -$2,564.06
dfzb226 24-Feb-2026 $772.86
dfzb226 03-Feb-2026 -$954.86
dfzb226 07-Feb-2026 $1,011.79
dfzb228 18-Feb-2026 -$3,751.35
dfzb228 10-Feb-2026 $1,343.16
0002nn0002 07-Feb-2026 $64,185.00
Showing 13101 - 13150 of 33,558 total records (Page 263 of 672)