User ID ↕️ Date ↕️ Profit/Loss ↕️
kbb6211 14-Feb-2026 $71,385.83
kc2020 06-Feb-2026 -$150.00
kc2020 07-Feb-2026 -$957.00
kc789 07-Feb-2026 $53,263.99
kc789 13-Feb-2026 $26,344.19
kc789 10-Feb-2026 $14,969.68
kc882 21-Feb-2026 $4,977.99
kc882 07-Feb-2026 -$24,606.68
kc882 24-Feb-2026 -$11,010.54
kc882 10-Feb-2026 -$17,630.59
kc882 13-Feb-2026 -$25,606.48
kc882 03-Feb-2026 $23,811.32
kcc101 07-Feb-2026 $2,456.45
kcc101 13-Feb-2026 -$111.14
kcc101 24-Feb-2026 -$2,686.75
kcc101 10-Feb-2026 -$907.40
kcc101 18-Feb-2026 -$1,645.90
kcc101 03-Feb-2026 -$1,219.10
kcc101 21-Feb-2026 $775.65
kcc103 21-Feb-2026 -$11.07
kcc103 24-Feb-2026 -$0.91
kcc103 10-Feb-2026 $20.28
kcc103 13-Feb-2026 -$15.85
kcc103 18-Feb-2026 $12.22
kcc103 03-Feb-2026 -$1.17
kcc103 07-Feb-2026 $12.96
kcc107 03-Feb-2026 $209.30
kcc107 13-Feb-2026 -$142.04
kcc107 18-Feb-2026 -$503.74
kcc108 07-Feb-2026 -$387.34
kcc108 10-Feb-2026 -$341.70
kcc1188 18-Feb-2026 -$12,889.86
kcc1188 10-Feb-2026 $2,621.64
kcc1188 13-Feb-2026 -$1,215.40
kcc168 13-Feb-2026 $27,290.24
kcc168 10-Feb-2026 -$41,308.79
kcc168 18-Feb-2026 $3,944.91
kcc711 03-Feb-2026 -$4,998.12
kcc711 13-Feb-2026 -$4,195.73
kcc711 18-Feb-2026 $2,161.77
keat0011 10-Feb-2026 -$1,764.44
keat0011 15-Feb-2026 -$523.30
keat0011 07-Feb-2026 $1,826.48
keat0011 13-Feb-2026 -$1,196.66
keat0011 12-Feb-2026 -$13.64
keat0011 11-Feb-2026 $40.59
keat0011 06-Feb-2026 -$62.53
keat0011 16-Feb-2026 $404.49
keat0011 17-Feb-2026 -$2,921.31
keat0011 08-Feb-2026 -$39.61
Showing 18151 - 18200 of 33,558 total records (Page 364 of 672)