User ID ↕️ Date ↕️ Profit/Loss ↕️
l3300 07-Feb-2026 $6,572.25
l3300 18-Feb-2026 $5,277.21
l3300 21-Feb-2026 $3,535.80
l3300 03-Feb-2026 -$4,116.96
l3336 03-Feb-2026 -$26,896.59
l3336 13-Feb-2026 -$32,838.26
l3336 24-Feb-2026 -$82,032.28
l3336 21-Feb-2026 -$35,351.04
l3336 07-Feb-2026 -$6,357.21
l3336 10-Feb-2026 -$54,647.08
l3336 18-Feb-2026 -$4,216.15
la235 24-Feb-2026 $806.70
la235 03-Feb-2026 $260.50
la235 21-Feb-2026 -$1,078.76
la235 07-Feb-2026 $620.70
la235 10-Feb-2026 $548.60
la235 18-Feb-2026 $2,073.04
la235 13-Feb-2026 -$513.20
la256 21-Feb-2026 -$2,171.65
la256 07-Feb-2026 $1,506.84
la256 03-Feb-2026 -$3,261.48
la256 18-Feb-2026 -$563.87
la256 10-Feb-2026 -$4,200.43
la256 24-Feb-2026 $2,110.58
la256 13-Feb-2026 -$1,869.84
la812 03-Feb-2026 $4,248.00
la812 13-Feb-2026 -$14,664.00
la812 10-Feb-2026 -$3,504.00
lai1 24-Feb-2026 -$26,124.46
lai3771 06-Feb-2026 $1,215.68
lai3771 14-Feb-2026 -$1,143.54
lai3771 13-Feb-2026 -$1,318.42
lai3771 07-Feb-2026 -$1,680.67
lai3771 10-Feb-2026 $641.77
lai3771 17-Feb-2026 -$1,351.92
lai98 17-Feb-2026 -$93.22
lam22 13-Feb-2026 -$86.90
lam22 03-Feb-2026 -$68.40
lam9033 24-Feb-2026 $3,454.50
lam9033 21-Feb-2026 $2,188.87
lam9033 18-Feb-2026 $9,250.35
lam9033 13-Feb-2026 $3,426.00
lam9033 07-Feb-2026 $2,246.49
lam9033 03-Feb-2026 $716.60
lam9033 10-Feb-2026 $1,294.00
lao8288 21-Feb-2026 -$5,108.24
lao8288 13-Feb-2026 -$4,088.62
lao8288 07-Feb-2026 $1,822.61
lao8288 18-Feb-2026 $8,699.70
lao8288 24-Feb-2026 -$608.40
Showing 19901 - 19950 of 33,558 total records (Page 399 of 672)