User ID ↕️ Date ↕️ Profit/Loss ↕️
ll1199 17-Feb-2026 -$5.37
ll1199 06-Feb-2026 -$21.80
ll1199 14-Feb-2026 -$51.99
ll1199 09-Feb-2026 -$8.02
ll1199 07-Feb-2026 $182.22
ll1199 10-Feb-2026 -$54.67
ll1199 13-Feb-2026 $24.96
ll1690 07-Feb-2026 $1,938.00
ll1690 10-Feb-2026 $533.65
ll1690 24-Feb-2026 $2,403.00
ll1690 03-Feb-2026 -$3,646.20
ll1690 13-Feb-2026 $1,266.40
ll1690 18-Feb-2026 $5,036.20
ll33 13-Feb-2026 -$40,422.55
ll33 07-Feb-2026 -$5,508.23
ll33 10-Feb-2026 -$52,287.34
ll33 03-Feb-2026 -$12,379.01
ll678 10-Feb-2026 $2,991.91
ll678 03-Feb-2026 $2,044.67
ll678 18-Feb-2026 -$19,818.77
ll768 13-Feb-2026 $7,919.42
ll768 24-Feb-2026 -$33,742.33
ll768 18-Feb-2026 -$9,941.11
ll768 10-Feb-2026 $24,163.04
ll768 21-Feb-2026 $10,642.48
ll768 03-Feb-2026 -$150.41
ll768 07-Feb-2026 $437.78
ll909 24-Feb-2026 $12,801.75
ll909 07-Feb-2026 $26,014.00
ll909 21-Feb-2026 -$6,084.25
ll909 10-Feb-2026 $3,136.90
ll909 13-Feb-2026 $6,096.50
ll909 03-Feb-2026 -$3,000.92
ll909 18-Feb-2026 $16,021.25
llhh222 14-Feb-2026 $795.63
llhh222 13-Feb-2026 -$4,574.35
llhh222 06-Feb-2026 -$23,361.31
llhh666 18-Feb-2026 $36,569.02
llhh666 09-Mar-2026 -$3,572.97
llhh666 07-Feb-2026 -$4,890.00
llhh666 09-Feb-2026 -$16,161.95
llhh666 05-Feb-2026 -$28,915.99
llhh666 21-Feb-2026 -$25,956.97
llhh666 17-Feb-2026 -$4,313.50
llhh666 13-Feb-2026 $48,474.88
llhh666 08-Feb-2026 -$330.13
llhh666 10-Feb-2026 -$3,771.01
llhh666 12-Feb-2026 $7,803.73
llhh666 24-Feb-2026 $27,383.07
llhh666 04-Feb-2026 -$2,991.45
Showing 20401 - 20450 of 33,558 total records (Page 409 of 672)