User ID ↕️ Date ↕️ Profit/Loss ↕️
sss113 10-Feb-2026 -$79,392.27
sss113 20-Feb-2026 $14,215.87
sss113 21-Feb-2026 -$60,571.00
sss113 14-Feb-2026 -$106,389.35
sss113 07-Feb-2026 $67,048.20
sss113 03-Feb-2026 -$1,941.67
sss1337 21-Feb-2026 $6,905.92
sss1337 03-Feb-2026 -$124.74
sss1337 07-Feb-2026 -$108,219.27
sss1337 10-Feb-2026 $18,020.61
sss1337 24-Feb-2026 -$1,203.31
sss1337 18-Feb-2026 $20,405.09
sss1337 13-Feb-2026 $2,007.02
sss1368 07-Feb-2026 $8,351.80
sss1368 21-Feb-2026 $3,088.00
sss1368 10-Feb-2026 -$2,326.80
sss1368 18-Feb-2026 $804.00
sss1368 13-Feb-2026 -$15,536.80
sss1368 24-Feb-2026 $10,978.98
sss1368 03-Feb-2026 -$4,311.89
sss357 10-Feb-2026 -$6,237.00
sss357 03-Feb-2026 -$11,279.92
sss357 21-Feb-2026 $55.43
sss357 18-Feb-2026 -$5,375.68
sss357 07-Feb-2026 $3,927.52
sss357 24-Feb-2026 $7,751.38
sss357 13-Feb-2026 $1,528.23
sss678 24-Feb-2026 $12,188.11
sss678 07-Feb-2026 $8,425.65
sss678 21-Feb-2026 $16,682.66
sss678 03-Feb-2026 $6,168.40
sss678 10-Feb-2026 $12,508.19
sss678 18-Feb-2026 -$4,017.19
sss678 13-Feb-2026 -$2,264.87
sss999 18-Feb-2026 $13,893.43
sss999 10-Feb-2026 -$23,921.56
sss999 03-Feb-2026 -$46,918.31
sss999 13-Feb-2026 $11,601.90
sss999 07-Feb-2026 -$10,609.18
sssa05 13-Feb-2026 -$112.40
sssa05 07-Feb-2026 -$703.85
sssa05 18-Feb-2026 -$1,422.43
sssa05 21-Feb-2026 $1,001.70
sssa05 03-Feb-2026 $1,703.50
sssa05 24-Feb-2026 $3,013.25
sssa05 10-Feb-2026 $1,514.35
sssa17 13-Feb-2026 $1,042.86
sssa17 10-Feb-2026 -$3,077.55
sssa17 03-Feb-2026 $2,174.83
sssa17 07-Feb-2026 -$6,653.09
Showing 26351 - 26400 of 33,558 total records (Page 528 of 672)