User ID ↕️ Date ↕️ Profit/Loss ↕️
we22678 18-Feb-2026 $12,714.57
we22678 03-Feb-2026 -$26,688.94
we22678 07-Feb-2026 $81,319.28
we3133 24-Feb-2026 $3,969.73
we3133 13-Feb-2026 $8,937.33
we3133 21-Feb-2026 -$4,252.63
we3133 10-Feb-2026 -$15,115.10
we3133 18-Feb-2026 $2,101.00
we3133 07-Feb-2026 -$9,393.54
we3133 03-Feb-2026 $15,229.50
we3534 23-Feb-2026 $147,196.19
we3534 21-Feb-2026 -$8,085.50
we3535we 10-Feb-2026 $77,163.51
we813 23-Feb-2026 $231.45
we813 21-Feb-2026 -$12.66
we813 18-Feb-2026 -$614.95
we813 13-Feb-2026 $4,816.87
we813 10-Feb-2026 $2,561.80
we813 07-Feb-2026 $2,825.32
we813 24-Feb-2026 $4,626.90
wec50 13-Feb-2026 -$17.28
wec50 08-Feb-2026 -$8.94
wec50 15-Feb-2026 $36.79
wec50 09-Feb-2026 -$5.02
wec50 14-Feb-2026 -$18.88
wec50 11-Feb-2026 $13.54
wec50 10-Feb-2026 -$3.92
wed0878 05-Feb-2026 $5,990.87
wed0878 08-Feb-2026 -$29,272.80
wed0878 09-Feb-2026 -$99,496.54
wed0878 06-Feb-2026 -$31,858.93
wed0878 04-Feb-2026 -$8,874.07
wed1 07-Feb-2026 -$37,710.84
wed1 13-Feb-2026 -$22,046.52
wed1 10-Feb-2026 $6,898.44
wee337 24-Feb-2026 $8,743.06
wee337 13-Feb-2026 -$13,721.78
wee337 21-Feb-2026 $8,510.41
wee337 18-Feb-2026 $52,792.70
wee338 18-Feb-2026 $46,089.99
wee338 21-Feb-2026 -$46,878.32
wee338 24-Feb-2026 -$11,201.66
wee338 07-Feb-2026 $23,195.64
wee338 13-Feb-2026 -$6,968.34
wee338 10-Feb-2026 -$27,401.11
wee338 03-Feb-2026 $21,166.75
weee08 10-Feb-2026 $3,943.74
weee08 13-Feb-2026 $9,130.41
weee08 07-Feb-2026 -$18,972.36
weee08 18-Feb-2026 $32,517.65
Showing 29251 - 29300 of 33,558 total records (Page 586 of 672)