User ID ↕️ Date ↕️ Profit/Loss ↕️
yyy168 07-Feb-2026 $7,224.25
yyy168 13-Feb-2026 -$319,509.19
yyy168 24-Feb-2026 -$25,595.69
yyy168 21-Feb-2026 $3,668.29
yyy168 14-Feb-2026 $50,133.34
yyy178 18-Feb-2026 $51,973.70
yyy178 11-Feb-2026 $4,360.89
yyy178 13-Feb-2026 -$37,665.06
yyy178 12-Feb-2026 -$4,506.90
yyy178 21-Feb-2026 $5,535.38
yyy178 24-Feb-2026 -$13,109.11
yyy178 07-Feb-2026 $13,640.10
yyy178 10-Feb-2026 $5,591.69
yyy178 03-Feb-2026 $8,989.81
yyy513 03-Feb-2026 -$4,925.91
yyy513 17-Feb-2026 -$3,052.15
yyy513 04-Feb-2026 -$722.65
yyy513 13-Feb-2026 -$1,589.42
yyy513 18-Feb-2026 -$278.31
yyy513 08-Mar-2026 $1,205.64
yyy513 12-Feb-2026 -$1,576.82
yyy513 16-Feb-2026 -$2,120.30
yyy513 20-Feb-2026 $4,443.19
yyy513 23-Feb-2026 -$600.37
yyy513 19-Feb-2026 $6,408.29
yyy513 25-Feb-2026 -$2,223.92
yyy513 14-Feb-2026 -$2,010.11
yyy513 08-Feb-2026 -$6,348.16
yyy513 15-Feb-2026 $613.57
yyy513 22-Feb-2026 -$2,367.96
yyy513 09-Feb-2026 -$2,456.62
yyy513 24-Feb-2026 -$583.19
yyy8288 24-Feb-2026 $1,735.88
yyy8288 07-Feb-2026 -$2,623.47
yyy8288 13-Feb-2026 -$353.90
yyy8288 10-Feb-2026 -$1,306.09
yyy8288 21-Feb-2026 $863.35
yyy8288 03-Feb-2026 $1,655.50
yyy8288 18-Feb-2026 -$980.69
yyy8800 09-Mar-2026 -$47.06
yyy888999 10-Feb-2026 -$7,262.52
yyy888999 13-Feb-2026 -$9,027.53
yyy888999 18-Feb-2026 -$10,792.48
yyysss777 21-Feb-2026 -$6,627.44
yyysss777 23-Feb-2026 $165.56
yyysss777 18-Feb-2026 -$5,392.67
yyysss777 22-Feb-2026 -$18,966.56
yyysss777 25-Feb-2026 -$5,174.43
yyysss777 24-Feb-2026 $1,584.10
yyysss777 17-Feb-2026 -$3,826.40
Showing 32101 - 32150 of 33,558 total records (Page 643 of 672)