User ID ↕️ Date ↕️ Profit/Loss ↕️
998800 03-Feb-2026 $7,606.29
998800 21-Feb-2026 -$6,675.39
998800 10-Feb-2026 $9,161.50
998800 18-Feb-2026 $18,957.94
998800 24-Feb-2026 -$18,124.16
998800 07-Feb-2026 -$42,500.69
998sd 24-Feb-2026 $6,598.21
998sd 18-Feb-2026 $6,049.25
998sd 21-Feb-2026 $5,202.32
998sd 13-Feb-2026 -$43,095.30
998sd 07-Feb-2026 -$48,336.99
998sd 10-Feb-2026 -$9,802.33
998sd 03-Feb-2026 -$17,164.85
998skk 07-Feb-2026 $13,497.05
998skk 05-Feb-2026 -$2,501.05
998skk 03-Feb-2026 $2,732.04
998skk 06-Feb-2026 -$8,620.80
998skk 04-Feb-2026 -$9,002.10
998skk 21-Feb-2026 $4,743.64
998skk 24-Feb-2026 -$1,339.93
999x 10-Feb-2026 -$51,740.75
999x 18-Feb-2026 -$95,802.74
999x 03-Feb-2026 $22,693.64
999x 07-Feb-2026 $130,912.90
999x 13-Feb-2026 -$141,800.10
999yyy 07-Feb-2026 -$514.85
999yyy 13-Feb-2026 -$2,628.00
99dd99 03-Feb-2026 -$4,173.12
99dd99 21-Feb-2026 $5,960.40
99dd99 24-Feb-2026 $19.30
99dd99 18-Feb-2026 $9,497.41
99dd99 13-Feb-2026 $3,835.01
99dd99 07-Feb-2026 -$11,673.99
99dd99 10-Feb-2026 $11,832.92
99m1 10-Feb-2026 -$17,813.84
99m1 13-Feb-2026 $54,278.88
99m1 07-Feb-2026 -$248.57
99m1 18-Feb-2026 $98,418.52
99m3 10-Feb-2026 -$94.64
99v6 13-Feb-2026 $18,276.21
99v6 03-Feb-2026 -$6,749.37
99v8 13-Feb-2026 $33,512.00
99v8 18-Feb-2026 $42,001.00
99v9 13-Feb-2026 $23,741.50
99v9 07-Feb-2026 -$17,707.82
9dss 18-Feb-2026 $44.80
9dss 24-Feb-2026 -$30.13
9dss 21-Feb-2026 -$155.23
9dss 22-Feb-2026 $99.11
0002nn0002 07-Feb-2026 $64,185.00
Showing 4701 - 4750 of 33,558 total records (Page 95 of 672)