User ID ↕️ Date ↕️ Profit/Loss ↕️
a9912 07-Feb-2026 $3,495.65
a9912 17-Feb-2026 $293.17
a997 03-Feb-2026 $5,148.72
a997 18-Feb-2026 -$7,862.52
a997 10-Feb-2026 -$972.77
a997 07-Feb-2026 $5,720.91
aa113388 13-Feb-2026 $5,819.75
aa113388 18-Feb-2026 $25,387.16
aa113388 03-Feb-2026 -$15,147.04
aa113388 07-Feb-2026 $20,373.41
aa113388 24-Feb-2026 -$10,062.67
aa113388 21-Feb-2026 -$12,993.17
aa113388 10-Feb-2026 $6,844.02
aa122 07-Feb-2026 -$8.55
aa122 03-Feb-2026 -$95.93
aa122 10-Feb-2026 $44.95
aa122 13-Feb-2026 -$25.85
aa122 21-Feb-2026 -$8.65
aa122 24-Feb-2026 -$7.95
aa1239 09-Mar-2026 -$4,016.23
aa148 07-Feb-2026 $24,268.64
aa148 10-Feb-2026 -$4,155.50
aa148 13-Feb-2026 -$18,880.60
aa1617 16-Feb-2026 $127.10
aa1617 07-Feb-2026 $19,791.29
aa1617 25-Feb-2026 $1,114.50
aa1617 10-Feb-2026 $65,181.81
aa1617 13-Feb-2026 $56,828.25
aa1617 09-Mar-2026 -$491.10
aa1617 03-Feb-2026 -$54,785.10
aa1617 18-Feb-2026 $20,455.41
aa1682kk 07-Feb-2026 $9,274.94
aa1682kk 18-Feb-2026 $4,739.09
aa1682kk 10-Feb-2026 $10,129.02
aa1682kk 13-Feb-2026 -$568.80
aa22aa 06-Feb-2026 $2,350.18
aa22aa 05-Feb-2026 $9,880.65
aa22aa 07-Feb-2026 -$212,490.15
aa23wa 24-Feb-2026 $1,877.42
aa268268 21-Feb-2026 -$42,896.53
aa268268 24-Feb-2026 $238,688.21
aa268268 07-Feb-2026 -$153,216.33
aa268268 10-Feb-2026 $49,135.52
aa268268 13-Feb-2026 -$171,903.60
aa268268 03-Feb-2026 $99,312.34
aa268268 18-Feb-2026 -$24,058.14
aa2682kk 10-Feb-2026 -$11,849.63
aa2682kk 07-Feb-2026 -$18,285.10
aa2682kk 13-Feb-2026 -$20,156.14
0002nn0002 07-Feb-2026 $64,185.00
Showing 5051 - 5100 of 33,558 total records (Page 102 of 672)