User ID ↕️ Date ↕️ Profit/Loss ↕️
aa989 16-Feb-2026 -$661.88
aa989 01-Mar-2026 $10.91
aa989 09-Feb-2026 $641.38
aa989 04-Feb-2026 $715.09
aa989 25-Feb-2026 $846.76
aa989 10-Feb-2026 -$379.21
aa989 22-Feb-2026 $666.84
aa989 20-Feb-2026 -$252.56
aa989 08-Feb-2026 $1,131.08
aa989 15-Feb-2026 $603.31
aa989 23-Feb-2026 $201.72
aa989 09-Mar-2026 -$1,134.56
aa989 05-Feb-2026 -$161.41
aa989 13-Feb-2026 $265.52
aa992233 13-Feb-2026 -$4,864.80
aa992233 18-Feb-2026 $1,480.46
aa992233 10-Feb-2026 $459.59
aa992233 07-Feb-2026 -$5,214.08
aa992277 13-Feb-2026 -$332.38
aa992277 07-Feb-2026 -$3,808.66
aa992277 10-Feb-2026 $4,543.40
aa992277 18-Feb-2026 $3,089.35
aa992288 07-Feb-2026 $11,909.35
aa992288 13-Feb-2026 -$10,200.19
aa992288 18-Feb-2026 -$6,845.96
aa992288 10-Feb-2026 $19,173.04
aaa01 07-Feb-2026 $42.40
aaa01 10-Feb-2026 $14.72
aaa1217ang 06-Feb-2026 -$445.37
aaa1217ang 14-Feb-2026 $400.86
aaa1217ang 10-Feb-2026 $2,199.53
aaa1217ang 07-Feb-2026 -$297.06
aaa1217ang 13-Feb-2026 -$638.40
aaa1217ang 17-Feb-2026 -$1,074.28
aaa1217gf 07-Feb-2026 $1,686.46
aaa1217gf 16-Feb-2026 $159.20
aaa1217gf 05-Feb-2026 $513.57
aaa1217gf 14-Feb-2026 -$134.42
aaa1217gf 17-Feb-2026 -$1,972.38
aaa1217gf 09-Feb-2026 $139.95
aaa1217gf 08-Feb-2026 -$134.10
aaa1217gf 06-Feb-2026 -$3,675.26
aaa1217gf 13-Feb-2026 $2,394.31
aaa1217gf 10-Feb-2026 -$1,941.14
aaa1217pp 10-Feb-2026 -$5,971.08
aaa1217pp 17-Feb-2026 $2,360.98
aaa1217pp 13-Feb-2026 $389.70
aaa1217pp 06-Feb-2026 -$22.32
aaa1217pp 07-Feb-2026 -$690.34
0002nn0002 07-Feb-2026 $64,185.00
Showing 5301 - 5350 of 33,558 total records (Page 107 of 672)