User ID ↕️ Date ↕️ Profit/Loss ↕️
as168 07-Feb-2026 $2,393.79
as168 17-Feb-2026 -$781.51
as2028 21-Feb-2026 $91,900.00
as2028 24-Feb-2026 $71,856.00
as2118 25-Feb-2026 $3,880.24
as2118 12-Feb-2026 $473.53
as2118 14-Feb-2026 -$1,820.80
as2118 10-Feb-2026 $5,488.02
as2118 07-Feb-2026 -$1,776.76
as2118 11-Feb-2026 $1,592.39
as2118 13-Feb-2026 -$4,340.78
as223 13-Feb-2026 $663.45
as223 18-Feb-2026 -$818.74
as223 21-Feb-2026 -$231.01
as223 07-Feb-2026 $81.09
as223 17-Feb-2026 $231.86
as223 24-Feb-2026 -$1,057.92
as227 06-Feb-2026 $77.81
as227 14-Feb-2026 -$458.22
as227 10-Feb-2026 $114.91
as227 03-Feb-2026 $113.16
as227 13-Feb-2026 -$436.60
as227 07-Feb-2026 $21.56
as227 17-Feb-2026 $82.30
as228 03-Feb-2026 -$17.53
as228 18-Feb-2026 -$12.30
as228 24-Feb-2026 $37.56
as228 07-Feb-2026 $4.37
as228 06-Feb-2026 $186.59
as228 10-Feb-2026 $2,008.11
as228 13-Feb-2026 $47.48
as228 14-Feb-2026 $94.28
as22as22 07-Feb-2026 -$1,213.92
as233 07-Feb-2026 $62.33
as233 06-Feb-2026 -$42.87
as235 06-Feb-2026 -$14.06
as235 10-Feb-2026 $714.17
as235 14-Feb-2026 -$116.08
as235 21-Feb-2026 $7,879.19
as235 24-Feb-2026 -$4,080.59
as235 13-Feb-2026 -$2,825.85
as235 07-Feb-2026 $188.70
as235 18-Feb-2026 -$2,340.58
as235 17-Feb-2026 $38.29
as235 03-Feb-2026 $97.11
as322 10-Feb-2026 $29,326.86
as331 14-Feb-2026 -$65.51
as331 07-Feb-2026 $487.59
as331 13-Feb-2026 $91.79
0002nn0002 07-Feb-2026 $64,185.00
Showing 7251 - 7300 of 33,558 total records (Page 146 of 672)