User ID ↕️ Date ↕️ Profit/Loss ↕️
as879 08-Mar-2026 -$6,897.21
as879 10-Feb-2026 -$4,747.38
as879 09-Mar-2026 $5,873.12
as879 14-Feb-2026 $598.38
as879 23-Feb-2026 -$23,108.92
as879 08-Feb-2026 $7,092.50
as879 24-Feb-2026 $9,615.10
as879 18-Feb-2026 $60,543.66
as879 15-Feb-2026 -$1,119.34
as879 04-Feb-2026 $79,828.24
as879 05-Feb-2026 -$104,843.46
as879 13-Feb-2026 -$205,914.64
as879 17-Feb-2026 $41,451.30
as879 11-Feb-2026 -$2,720.47
as879 16-Feb-2026 -$31,782.62
as879 25-Feb-2026 -$16,143.19
as879 20-Feb-2026 -$2,605.01
as879 09-Feb-2026 $23,303.37
as879 03-Feb-2026 $103,079.09
as879 06-Feb-2026 -$129,532.77
as879 19-Feb-2026 -$14,150.74
as879 12-Feb-2026 $22,087.68
as879 21-Feb-2026 -$65,127.01
as879 07-Feb-2026 $268,863.47
as885 10-Feb-2026 $26,727.48
as885 18-Feb-2026 $28,514.20
as885 13-Feb-2026 -$79,489.09
as885 21-Feb-2026 $57,391.08
as885 07-Feb-2026 -$17,374.83
as885 24-Feb-2026 -$61,988.50
as8889as 07-Feb-2026 -$28,568.00
as8889as 03-Feb-2026 $4,453.90
as8899as 18-Feb-2026 $795.77
as8899as 10-Feb-2026 $6,250.22
as8899as 13-Feb-2026 -$34,399.98
as8899as 24-Feb-2026 -$4,465.40
as8899as 03-Feb-2026 -$50.34
as8899as 21-Feb-2026 $167.40
as8899as 07-Feb-2026 $83,104.59
as8989as 18-Feb-2026 $1,268.42
as8989as 24-Feb-2026 -$77,074.44
as987 07-Feb-2026 -$471.70
as987 03-Feb-2026 -$7,384.26
as987 18-Feb-2026 $197.57
as987 13-Feb-2026 -$478.07
as987 24-Feb-2026 -$325.30
as987 10-Feb-2026 $1,128.54
as987 21-Feb-2026 $682.87
asa7788 09-Mar-2026 $628.27
0002nn0002 07-Feb-2026 $64,185.00
Showing 7401 - 7450 of 33,558 total records (Page 149 of 672)