User ID ↕️ Date ↕️ Profit/Loss ↕️
asd2235 13-Feb-2026 -$497.90
asd2235 24-Feb-2026 -$307,271.53
asd2235 03-Feb-2026 -$73,850.98
asd2235 21-Feb-2026 -$188,237.84
asd2235 18-Feb-2026 $141,376.22
asd2235 10-Feb-2026 -$294,433.66
asd227 13-Feb-2026 $66.90
asd227 07-Feb-2026 $282.40
asd227 05-Feb-2026 $642.39
asd227 21-Feb-2026 $454.92
asd227 09-Feb-2026 $481.24
asd227 04-Feb-2026 -$571.19
asd227 14-Feb-2026 -$77.11
asd227 19-Feb-2026 $125.57
asd227 08-Feb-2026 $13.33
asd227 24-Feb-2026 -$278.34
asd227 11-Feb-2026 $25.06
asd227 10-Feb-2026 $133.60
asd227 06-Feb-2026 -$353.98
asd227 18-Feb-2026 $1,793.94
asd227 12-Feb-2026 $86.03
asd2280 18-Feb-2026 -$135.63
asd2312 07-Feb-2026 -$1,217.44
asd2312 03-Feb-2026 -$1,014.31
asd2313 18-Feb-2026 $9,413.97
asd2313 13-Feb-2026 $2,538.74
asd2313 10-Feb-2026 $4,976.86
asd2313 07-Feb-2026 -$2,754.37
asd2313 03-Feb-2026 -$4,691.27
asd25678 24-Feb-2026 -$383.13
asd25678 10-Feb-2026 -$902.13
asd25678 07-Feb-2026 -$4,489.22
asd25678 18-Feb-2026 -$2,938.74
asd25678 13-Feb-2026 $6,386.06
asd25678 21-Feb-2026 -$2,143.12
asd26688 24-Feb-2026 -$8,041.56
asd26688 21-Feb-2026 -$11,662.65
asd366 07-Feb-2026 -$456.23
asd366 13-Feb-2026 $19,706.41
asd366 18-Feb-2026 -$10,477.83
asd366 10-Feb-2026 -$9,145.31
asd567a 13-Feb-2026 $35,888.71
asd567a 07-Feb-2026 -$69,092.69
asd567a 10-Feb-2026 $64,755.87
asd567a 18-Feb-2026 $10,370.58
asd567a 21-Feb-2026 $56,312.39
asd567a 03-Feb-2026 -$2,556.89
asd567a 24-Feb-2026 $11,691.71
asd6088 03-Feb-2026 -$2,292.80
0002nn0002 07-Feb-2026 $64,185.00
Showing 7551 - 7600 of 33,558 total records (Page 152 of 672)