User ID ↕️ Date ↕️ Profit/Loss ↕️
bnn279 13-Feb-2026 -$1,455.89
bnn279 10-Feb-2026 -$7,300.20
bnn280 13-Feb-2026 $207.98
bnn280 10-Feb-2026 -$785.55
bnn280 18-Feb-2026 -$970.27
bnn280 07-Feb-2026 -$139.16
bo3133 03-Feb-2026 -$69,475.88
bo3133 10-Feb-2026 $25,454.94
bo3133 18-Feb-2026 -$47,554.54
bo3133 07-Feb-2026 $89,016.40
bo3133 21-Feb-2026 $12,855.45
bo3133 13-Feb-2026 -$22,542.07
bo3133 24-Feb-2026 $55,091.90
bo9500 10-Feb-2026 $200.38
bo9500 18-Feb-2026 $210.50
bo9500 24-Feb-2026 -$1,482.16
bo9500 21-Feb-2026 $75.55
bo9500 03-Feb-2026 -$51.24
bo9500 13-Feb-2026 -$323.31
bo9500 07-Feb-2026 $299.60
bob006 16-Feb-2026 -$5,431.91
bob006 24-Feb-2026 $1,320.25
bob006 15-Feb-2026 $1,918.06
bob006 18-Feb-2026 -$1,473.02
bob006 12-Feb-2026 -$2,563.86
bob006 08-Feb-2026 -$2,009.36
bob006 07-Feb-2026 -$2,862.01
bob006 10-Feb-2026 $466.18
bob006 13-Feb-2026 $31.49
bob006 04-Feb-2026 $885.82
bob006 01-Mar-2026 $297.15
bob006 25-Feb-2026 $1,039.43
bob006 05-Feb-2026 -$944.98
bob006 17-Feb-2026 -$504.58
bob006 03-Feb-2026 $2,529.54
bob006 14-Feb-2026 -$70.99
bob006 11-Feb-2026 $1,941.54
bob006 06-Feb-2026 -$3,076.69
bob006 09-Feb-2026 $136.24
bob008 13-Feb-2026 $74.89
bob008 07-Feb-2026 $11,793.15
bob008 18-Feb-2026 -$685.25
bob008 10-Feb-2026 $1,061.79
bodalica 12-Feb-2026 $1,016.63
bodalica 13-Feb-2026 -$9,364.64
bodalica 06-Feb-2026 $1,257.87
bodalica 05-Feb-2026 -$141.79
bodalica 09-Feb-2026 -$8,334.07
bodalica 07-Feb-2026 $8,256.04
0002nn0002 07-Feb-2026 $64,185.00
Showing 10101 - 10150 of 33,558 total records (Page 203 of 672)