User ID ↕️ Date ↕️ Profit/Loss ↕️
da636 05-Feb-2026 $28.71
da636 20-Feb-2026 -$2,218.60
da636 24-Feb-2026 -$286.22
da636 11-Feb-2026 -$291.20
da636 15-Feb-2026 -$1,809.30
da636 18-Feb-2026 -$1,229.53
da636 10-Feb-2026 $2,127.84
da636 03-Feb-2026 $1,446.65
da636 01-Mar-2026 $138.83
da636 07-Feb-2026 $1,342.95
da636 13-Feb-2026 $341.20
da636 09-Feb-2026 -$1,058.14
da636 19-Feb-2026 $1,382.14
da636 25-Feb-2026 $480.79
da636 08-Feb-2026 $271.09
da636 04-Feb-2026 $278.58
da636 06-Feb-2026 -$427.44
da636 14-Feb-2026 $1,025.10
da636 21-Feb-2026 -$940.43
da638 22-Feb-2026 -$2,037.55
da638 14-Feb-2026 -$484.29
da638 20-Feb-2026 $9,319.84
da638 06-Feb-2026 -$12,936.36
da638 25-Feb-2026 -$362.32
da638 24-Feb-2026 -$15,563.11
da638 11-Feb-2026 $1,646.90
da638 12-Feb-2026 -$1,807.79
da638 04-Feb-2026 -$14,370.50
da638 07-Feb-2026 $3,557.19
da638 16-Feb-2026 $4,036.38
da638 08-Feb-2026 -$4,286.59
da638 18-Feb-2026 -$1,433.14
da638 01-Mar-2026 -$235.50
da638 03-Feb-2026 -$1,821.46
da638 05-Feb-2026 $2,343.75
da638 13-Feb-2026 $18,063.65
da638 10-Feb-2026 $2,364.54
da638 15-Feb-2026 $329.54
da638 17-Feb-2026 -$902.09
da638 19-Feb-2026 $4,748.43
da638 09-Feb-2026 $2,813.41
da638 21-Feb-2026 $2,246.03
dad378 09-Mar-2026 $4,893.71
dad378 08-Mar-2026 $925.40
dad389 09-Mar-2026 $727.97
dad389 08-Mar-2026 -$715.25
daniel2892 10-Feb-2026 -$1,463.26
daniel2892 05-Feb-2026 $1,803.14
daniel2892 17-Feb-2026 -$1,179.76
0002nn0002 07-Feb-2026 $64,185.00
Showing 12501 - 12550 of 33,558 total records (Page 251 of 672)