User ID ↕️ Date ↕️ Profit/Loss ↕️
206av 23-Feb-2026 -$3,292.59
206av 08-Feb-2026 -$524.82
206av 13-Feb-2026 $84,555.60
207p 21-Feb-2026 -$1,612.91
207p 24-Feb-2026 -$2,269.01
207p 03-Feb-2026 $216.89
207p 07-Feb-2026 $1,747.95
207p 18-Feb-2026 -$432.11
207p 10-Feb-2026 -$1,647.34
207p 23-Feb-2026 $199.73
207p 13-Feb-2026 -$82.46
208ab 23-Feb-2026 -$840.18
208ab 19-Feb-2026 $108.65
208ab 03-Feb-2026 $334.27
208ab 07-Feb-2026 $595.90
208ab 18-Feb-2026 -$335.27
208ab 05-Feb-2026 $1,679.40
208ab 10-Feb-2026 -$1,231.39
208ab 08-Mar-2026 -$28.76
208ab 25-Feb-2026 $132.61
208ab 13-Feb-2026 $288.65
208ab 22-Feb-2026 $707.83
208ab 20-Feb-2026 $180.15
208ab 21-Feb-2026 $736.43
208ab 16-Feb-2026 $528.93
208ab 12-Feb-2026 -$449.03
208ab 08-Feb-2026 $491.86
208ab 14-Feb-2026 $86.00
208ab 17-Feb-2026 $404.35
208ab 06-Feb-2026 -$498.82
208ab 09-Feb-2026 $1,462.92
208ab 11-Feb-2026 $992.05
208ab 24-Feb-2026 -$663.23
208ab 15-Feb-2026 $597.46
208ab 04-Feb-2026 $327.62
20aaaa01 14-Feb-2026 $70.87
20aaaa01 19-Feb-2026 -$575.11
20aaaa01 23-Feb-2026 -$1,021.95
20aaaa01 04-Feb-2026 $605.86
20aaaa01 16-Feb-2026 $577.67
20aaaa01 09-Mar-2026 $20.71
20aaaa01 25-Feb-2026 $548.08
20aaaa01 11-Feb-2026 $109.34
20aaaa01 21-Feb-2026 $40.50
20aaaa01 08-Mar-2026 $75.16
20aaaa01 10-Feb-2026 -$4.31
20aaaa01 05-Feb-2026 -$1,538.72
20aaaa01 15-Feb-2026 -$1,048.46
20aaaa01 24-Feb-2026 -$1,701.05
0002nn0002 07-Feb-2026 $64,185.00
Showing 1401 - 1450 of 33,558 total records (Page 29 of 672)