User ID ↕️ Date ↕️ Profit/Loss ↕️
jc155 13-Feb-2026 $2,713.98
jc155 03-Feb-2026 $4,350.37
jc156 18-Feb-2026 $3,304.08
jc156 07-Feb-2026 $13,889.88
jc156 03-Feb-2026 $1,739.84
jc156 21-Feb-2026 -$11,738.88
jc156 10-Feb-2026 $2,739.75
jc156 24-Feb-2026 -$1,555.03
jc156 13-Feb-2026 $1,488.60
jc166 20-Feb-2026 -$115.53
jc166 13-Feb-2026 -$17,039.82
jc166 21-Feb-2026 -$37.98
jc166 18-Feb-2026 -$24,780.41
jc166 24-Feb-2026 $34,299.93
jc166 10-Feb-2026 $46,456.01
jc168 24-Feb-2026 $8,227.43
jc168 21-Feb-2026 -$2,284.89
jcb112 10-Feb-2026 -$1,147.15
jcb112 13-Feb-2026 -$156.25
jcb112 07-Feb-2026 $152.85
je1000 13-Feb-2026 -$5,249.16
je1000 07-Feb-2026 $15,910.43
je1000 17-Feb-2026 -$4,300.11
je1000 14-Feb-2026 $23,201.02
je1000 06-Feb-2026 -$11,801.65
jftg 14-Feb-2026 -$2,655.88
jftg 13-Feb-2026 -$672.11
jftg 10-Feb-2026 $8,722.73
jftg 17-Feb-2026 $2,719.56
jg126 07-Feb-2026 $753.76
jg228 09-Feb-2026 $7.77
jg228 05-Feb-2026 $3.86
jg228 13-Feb-2026 -$1,445.25
jg228 10-Feb-2026 -$287.63
jg228 14-Feb-2026 $7.98
jg228 06-Feb-2026 $8.47
jg228 07-Feb-2026 -$836.73
jg799 13-Feb-2026 $189.01
jg799 07-Feb-2026 -$1.60
jg799 17-Feb-2026 $2.34
jg799 10-Feb-2026 -$3.45
jg799 14-Feb-2026 -$78.12
ji789 10-Feb-2026 $26.08
ji789 23-Feb-2026 -$1,570.75
ji789 13-Feb-2026 $264.29
ji789 14-Feb-2026 $1,801.49
ji789 12-Feb-2026 $2,444.37
ji789 24-Feb-2026 -$403.26
ji789 21-Feb-2026 -$5,649.74
ji789 05-Feb-2026 $6,224.60
Showing 17551 - 17600 of 33,558 total records (Page 352 of 672)