User ID ↕️ Date ↕️ Profit/Loss ↕️
kkok9811 10-Feb-2026 $86,057.60
kkok9811 24-Feb-2026 -$967.30
kkok9811 03-Feb-2026 -$46,368.00
kkok9811 18-Feb-2026 $83,139.73
kkok9811 21-Feb-2026 $35,276.23
kkok9811 07-Feb-2026 -$109,594.00
kkok9811 13-Feb-2026 $24,116.02
kkp1716 18-Feb-2026 -$1,372.94
kkp1716 07-Feb-2026 -$3,577.40
kkp1716 13-Feb-2026 -$1,350.88
kkp1716 10-Feb-2026 -$1,692.69
kkp1717 18-Feb-2026 $18.39
kkp1717 13-Feb-2026 -$646.45
kkp1717 07-Feb-2026 -$3,409.99
kkp7700 10-Feb-2026 $13,091.89
kkp7700 18-Feb-2026 $17,196.19
kkp7700 13-Feb-2026 $36,145.19
kkp7700 07-Feb-2026 $69,097.19
kks001 24-Feb-2026 $17,060.00
kks002 24-Feb-2026 -$41,073.16
kks003 24-Feb-2026 $801.73
kks006 24-Feb-2026 -$6,072.17
kks1180 18-Feb-2026 $16,565.09
kks1180 03-Feb-2026 -$17,137.00
kks1180 07-Feb-2026 $91,896.33
kks1180 13-Feb-2026 $22,230.88
kks1180 21-Feb-2026 $113,499.10
kks1180 24-Feb-2026 $51,518.34
kks1180 10-Feb-2026 $51,975.80
kks1325 18-Feb-2026 $1,402.50
kks1325 24-Feb-2026 -$2,741.05
kks1325 13-Feb-2026 $899.75
kks1325 21-Feb-2026 $842.34
kks1325 10-Feb-2026 $1,913.14
kkt123 14-Feb-2026 -$1,815.57
kkt123 10-Feb-2026 -$10,596.61
kkt123 06-Feb-2026 $4,212.39
kkt123 07-Feb-2026 $9,087.05
kkt123 17-Feb-2026 -$908.73
kkt123 09-Feb-2026 $1,230.77
kkt123 05-Feb-2026 $285.98
kkt123 12-Feb-2026 -$3,105.54
kkt123 11-Feb-2026 $1,354.16
kkt123 13-Feb-2026 -$3,916.32
kkt3418 07-Feb-2026 -$17.00
kkt78 24-Feb-2026 $128,570.37
kktt06 11-Feb-2026 $8.41
kktt06 10-Feb-2026 -$222.26
kktt06 07-Feb-2026 $29.57
kktt06 13-Feb-2026 $266.29
Showing 19201 - 19250 of 33,558 total records (Page 385 of 672)