User ID ↕️ Date ↕️ Profit/Loss ↕️
may288 18-Feb-2026 $884.45
may288 21-Feb-2026 -$1,373.40
may888 24-Feb-2026 -$1,216.42
may888 10-Feb-2026 $1,283.18
may888 13-Feb-2026 $1,123.78
may888 07-Feb-2026 $179.65
may888 18-Feb-2026 $232.97
may888 21-Feb-2026 $1,138.48
may888 03-Feb-2026 $2,353.22
mbb123 24-Feb-2026 -$778.70
mbb123 21-Feb-2026 $1,046.29
mbb123 13-Feb-2026 $3,343.30
mbb123 10-Feb-2026 $2,596.52
mbb123 07-Feb-2026 -$34,244.00
mbb123 03-Feb-2026 $1,412.04
mbb123 18-Feb-2026 -$423.53
mbb9629 14-Feb-2026 -$1,972.76
mbb9629 17-Feb-2026 $2,855.02
mbb9629 10-Feb-2026 -$113.30
mbb9629 13-Feb-2026 $1,079.10
mbb9629 07-Feb-2026 $1,807.72
mbb9629 06-Feb-2026 -$2,815.55
mc3110 10-Feb-2026 $470.85
mc3110 13-Feb-2026 $2,365.65
mc3110 07-Feb-2026 $3,110.48
mc3110 14-Feb-2026 $8,990.32
mc3110 17-Feb-2026 -$4,265.59
mc3110 06-Feb-2026 -$2,128.20
mc3112 06-Feb-2026 -$117.65
mc3112 07-Feb-2026 -$563.42
mc3112 17-Feb-2026 $1,020.29
mc3112 10-Feb-2026 -$44.79
mc3112 13-Feb-2026 $296.48
mc3115 15-Feb-2026 -$99.53
mc3115 08-Feb-2026 -$99.55
mdw123 13-Feb-2026 -$312.64
mee5531 10-Feb-2026 -$300,671.39
mee5531 21-Feb-2026 $117,819.70
mee5531 13-Feb-2026 -$136,688.54
mee5531 03-Feb-2026 -$40,094.06
mee5531 24-Feb-2026 -$324,607.00
mee5531 07-Feb-2026 $141,289.44
mee5531 18-Feb-2026 $118,596.45
mei288 05-Feb-2026 -$100.00
meng1 11-Feb-2026 $97.60
meng1 15-Feb-2026 -$21.70
meng1 16-Feb-2026 $31.50
meng1 12-Feb-2026 $21.70
meng1 05-Feb-2026 -$48.40
meng1 09-Feb-2026 $46.70
Showing 21201 - 21250 of 33,558 total records (Page 425 of 672)