User ID ↕️ Date ↕️ Profit/Loss ↕️
mk611 13-Feb-2026 -$6,304.61
mk611 18-Feb-2026 -$15,788.54
mk611 10-Feb-2026 -$17,523.19
mk611 07-Feb-2026 $13,878.00
mk611 21-Feb-2026 -$7,348.63
mk611 03-Feb-2026 $18,896.56
mk611 24-Feb-2026 -$11,547.56
mk6689 21-Feb-2026 $4,198.20
mk6689 10-Feb-2026 -$6,292.94
mk6689 18-Feb-2026 -$4,179.92
mk6689 03-Feb-2026 -$1,483.73
mk6689 24-Feb-2026 -$7,226.19
mk6689 13-Feb-2026 -$17,810.80
mk6689 07-Feb-2026 $6,560.57
mk89999 24-Feb-2026 $223.37
mk89999 07-Feb-2026 -$945.73
mk89999 03-Feb-2026 -$242.90
mk89999 18-Feb-2026 $135.24
mkdmd01 14-Feb-2026 $970.14
mkdmd01 07-Feb-2026 -$1,262.87
mkk1363 10-Feb-2026 -$20,612.86
mkk1363 07-Feb-2026 -$4,350.80
mkk1363 24-Feb-2026 -$6,447.42
mkk1363 13-Feb-2026 -$13,188.11
mkk1363 18-Feb-2026 -$2,785.79
mkk1363 21-Feb-2026 -$14,002.72
mkm1211 24-Feb-2026 -$1,785.20
mkm1211 03-Feb-2026 -$1,996.38
mkm1211 10-Feb-2026 $4,549.10
mkm1211 07-Feb-2026 -$3,000.20
mkm1211 13-Feb-2026 -$2,500.60
mkm1211 18-Feb-2026 $6,760.53
mkm1211 21-Feb-2026 $5,500.64
mkm288 24-Feb-2026 $3,336.15
mkm297 07-Feb-2026 -$750.28
mkm297 10-Feb-2026 -$62.10
mkm297 13-Feb-2026 $2,174.53
mkm297 18-Feb-2026 $1,653.94
mkm89k 24-Feb-2026 $21,966.88
mkm89k 10-Feb-2026 -$1,609.97
mkm89k 13-Feb-2026 $10,521.60
mkm89k 21-Feb-2026 -$4,115.43
mkm89k 03-Feb-2026 $1,698.73
mkm89k 07-Feb-2026 $183.02
mkmk5656 05-Feb-2026 $4.30
mkmk5656 21-Feb-2026 -$32.48
mkmk5656 10-Feb-2026 -$4.51
mkmk5656 06-Feb-2026 $29.37
mkmk5656 24-Feb-2026 $800.84
mkmk5656 18-Feb-2026 $280.40
Showing 21501 - 21550 of 33,558 total records (Page 431 of 672)