User ID ↕️ Date ↕️ Profit/Loss ↕️
mkmk5656 11-Feb-2026 $7.69
mkmk5656 03-Feb-2026 $1,469.92
mkmk5656 13-Feb-2026 $296.94
mku4955 12-Feb-2026 -$75.53
mku4955 07-Feb-2026 $329.32
mku4955 13-Feb-2026 -$180.77
mku4955 14-Feb-2026 -$324.65
mku4955 10-Feb-2026 $498.63
mkvow8735 13-Feb-2026 -$1,217.10
mkvow8735 21-Feb-2026 -$12.65
mkvow8735 03-Feb-2026 $1,960.45
mkvow8735 07-Feb-2026 -$421.20
mkvow8735 24-Feb-2026 -$3,761.92
mkvow8735 18-Feb-2026 -$1,822.40
mkvow8735 10-Feb-2026 -$374.20
mky222 13-Feb-2026 -$148.04
mky99 13-Feb-2026 -$5,458.61
mky99 14-Feb-2026 -$3,920.90
mm1129 03-Feb-2026 $131.05
mm1129 07-Feb-2026 -$3,291.98
mm1132 13-Feb-2026 $70.30
mm1132 21-Feb-2026 $718.09
mm1132 18-Feb-2026 $76.90
mm1132 24-Feb-2026 $392.50
mm1132 03-Feb-2026 $157.80
mm1132 10-Feb-2026 $313.60
mm1132 17-Feb-2026 -$92.50
mm1132 07-Feb-2026 $465.40
mm2234 07-Feb-2026 -$1,456.36
mm2234 05-Feb-2026 -$437.78
mm2234 09-Feb-2026 -$202.71
mm2234 13-Feb-2026 -$55.32
mm2234 17-Feb-2026 -$84.87
mm2234 10-Feb-2026 -$1,047.99
mm2234 04-Feb-2026 -$71.36
mm2234 06-Feb-2026 -$1,647.55
mm2234 14-Feb-2026 -$99.98
mm2335 10-Feb-2026 $7,506.88
mm2335 18-Feb-2026 -$4,918.01
mm2335 03-Feb-2026 -$3,214.72
mm2335 13-Feb-2026 -$3,066.61
mm2335 21-Feb-2026 -$6,876.02
mm2335 24-Feb-2026 $311.60
mm269 18-Feb-2026 -$15.26
mm269 07-Feb-2026 $255.09
mm269 13-Feb-2026 -$1,213.10
mm269 10-Feb-2026 -$987.02
mm3289 07-Feb-2026 $10,050.00
mm3289 13-Feb-2026 -$9,953.05
mm33kk 13-Feb-2026 -$4.17
Showing 21551 - 21600 of 33,558 total records (Page 432 of 672)