User ID ↕️ Date ↕️ Profit/Loss ↕️
mmk1177 07-Feb-2026 $82,315.63
mmk1177 13-Feb-2026 -$54,966.61
mmk1177 10-Feb-2026 -$17,143.66
mmk1177 18-Feb-2026 $10,968.88
mmk1177 21-Feb-2026 -$71,362.91
mmk1177 24-Feb-2026 -$1,468.92
mmk1177 03-Feb-2026 $8,466.59
mmk119 13-Feb-2026 -$6,735.08
mmk119 24-Feb-2026 $8,924.00
mmk119 03-Feb-2026 -$7,508.20
mmk119 10-Feb-2026 -$2,695.15
mmk119 21-Feb-2026 $1,621.78
mmk119 18-Feb-2026 -$2,985.66
mmk119 07-Feb-2026 -$11,094.50
mmk151 07-Feb-2026 $251.37
mmk151 21-Feb-2026 -$699.47
mmk151 24-Feb-2026 -$30.83
mmk151 18-Feb-2026 $179.23
mmk151 03-Feb-2026 $80.70
mmk151 10-Feb-2026 $579.83
mmk151 13-Feb-2026 -$365.93
mmk221 18-Feb-2026 -$2,129.73
mmk221 07-Feb-2026 -$34,011.40
mmk221 24-Feb-2026 $14,328.07
mmk221 13-Feb-2026 $5,961.91
mmk221 10-Feb-2026 $4,881.52
mmk221 21-Feb-2026 $5,143.15
mmk221 03-Feb-2026 $10,166.20
mmk33 24-Feb-2026 -$396.00
mmk33 21-Feb-2026 $271,355.28
mmk33 03-Feb-2026 $9,368.84
mmk33 13-Feb-2026 $340,066.59
mmk33 10-Feb-2026 -$429,892.15
mmk33 07-Feb-2026 -$4,669.54
mmk33 18-Feb-2026 $1,424.00
mmkk2133 03-Feb-2026 $978.50
mmkk2133 21-Feb-2026 -$6,231.00
mmkk2133 10-Feb-2026 $861.01
mmkk2133 24-Feb-2026 $8,573.11
mmkk2133 13-Feb-2026 $21,682.98
mmkk2133 07-Feb-2026 -$20,645.39
mmkk2133 18-Feb-2026 -$35,348.74
mmkk99 13-Feb-2026 -$16,316.38
mmkk99 07-Feb-2026 -$9,386.97
mmkk99 10-Feb-2026 $13,395.12
mmkw5387 10-Feb-2026 -$67.50
mmkw5387 07-Feb-2026 -$77.15
mmkw5387 13-Feb-2026 $117.46
mmm356 08-Mar-2026 $242.53
mmma313a 24-Feb-2026 -$4,655.88
Showing 21651 - 21700 of 33,558 total records (Page 434 of 672)