User ID ↕️ Date ↕️ Profit/Loss ↕️
nnm663 10-Feb-2026 -$595.92
nnm663 07-Feb-2026 $389.80
nnm663 18-Feb-2026 $492.96
nnn1002 13-Feb-2026 -$222.65
nnn1002 07-Feb-2026 $30.01
nnn1002 10-Feb-2026 -$299.15
nnn118 18-Feb-2026 -$204.25
nnn118 21-Feb-2026 $232.81
nnn118 24-Feb-2026 -$338.67
nnn118 07-Feb-2026 -$58.35
nnn118 10-Feb-2026 -$103.96
nnn118 13-Feb-2026 -$349.90
nnn279 03-Feb-2026 -$967.16
nnn279 13-Feb-2026 -$43,296.89
nnn279 07-Feb-2026 $2,727.21
nnn279 18-Feb-2026 $77,861.99
nnn279 21-Feb-2026 -$5,439.58
nnn279 24-Feb-2026 -$21,112.80
nnn279 22-Feb-2026 $132.82
nnn279 10-Feb-2026 $72,373.35
nnpp288 13-Feb-2026 -$40.70
nnpp288 10-Feb-2026 $2.14
nnpp288 07-Feb-2026 -$2.62
nnpp299 07-Feb-2026 -$25.24
nnpp299 13-Feb-2026 $90.82
nnpp299 10-Feb-2026 -$68.55
nnzz 03-Feb-2026 -$25.08
now5532 24-Feb-2026 -$119,902.39
now5532 21-Feb-2026 $265,376.02
now5532 07-Feb-2026 -$48,275.20
now5532 03-Feb-2026 -$15,014.94
now5532 13-Feb-2026 -$30,431.51
now5532 10-Feb-2026 -$264,356.61
now5532 18-Feb-2026 $219,472.23
nown 15-Feb-2026 $439.50
nown 03-Feb-2026 -$45,744.55
nown 13-Feb-2026 -$46,848.30
nown 07-Feb-2026 $30,593.95
noy853 03-Feb-2026 $540.00
noy853 07-Feb-2026 -$1,710.00
noy853 18-Feb-2026 -$1,710.00
noy853 13-Feb-2026 -$1,710.00
noy853 21-Feb-2026 -$560.00
noy853 24-Feb-2026 -$1,700.00
noy853 10-Feb-2026 -$330.00
noy854 07-Feb-2026 $1,000.00
noy854 10-Feb-2026 $380.00
noy854 24-Feb-2026 -$795.00
noy854 21-Feb-2026 $6,820.00
noy854 03-Feb-2026 $160.00
Showing 22351 - 22400 of 33,558 total records (Page 448 of 672)