User ID ↕️ Date ↕️ Profit/Loss ↕️
okm0628 03-Feb-2026 -$480.34
okm0628 07-Feb-2026 $266.33
okm0628 13-Feb-2026 $540.54
okm2038 13-Feb-2026 -$630.50
okm2038 07-Feb-2026 -$2,282.50
okm2038 10-Feb-2026 -$1,429.00
okm2038 03-Feb-2026 $1,824.25
okm2068 07-Feb-2026 $722.40
okm2068 10-Feb-2026 -$4,423.23
okm2068 03-Feb-2026 $1,496.65
okm2068 13-Feb-2026 -$1,532.10
okm2088 13-Feb-2026 -$3,502.72
okm2088 03-Feb-2026 -$503.18
okm2088 10-Feb-2026 $1,567.76
okm2088 07-Feb-2026 -$1,169.28
okm2326 13-Feb-2026 $1,691.38
okm2326 10-Feb-2026 -$704.30
okm2328 10-Feb-2026 $2,052.90
okm2328 07-Feb-2026 -$5,713.00
okm2328 13-Feb-2026 $5,583.50
okm2328 03-Feb-2026 -$580.00
okm7033 07-Feb-2026 -$2,540.80
okm7033 13-Feb-2026 $355.36
okm7033 03-Feb-2026 $1,072.25
okm7033 10-Feb-2026 -$457.70
okok939 10-Feb-2026 -$69,628.34
okok939 13-Feb-2026 -$32,725.00
one5522 03-Feb-2026 -$1,796.35
one5522 10-Feb-2026 -$280,676.47
one5522 21-Feb-2026 -$2,606.30
one5522 24-Feb-2026 $44,136.79
one5522 07-Feb-2026 $153,632.71
one5522 13-Feb-2026 $8,985.09
one5522 18-Feb-2026 $169,366.24
onepp1 13-Feb-2026 $661.28
onepp1 07-Feb-2026 $268.76
onepp1 03-Feb-2026 -$4,987.04
onepp1 10-Feb-2026 -$12,572.49
onn00100 10-Feb-2026 $82.13
onn00100 17-Feb-2026 -$427.02
onn00100 13-Feb-2026 $402.42
onn00100 06-Feb-2026 -$12.83
onn00100 14-Feb-2026 $105.15
onn00100 07-Feb-2026 $36.06
onn002 07-Feb-2026 -$1,145.87
onn002 08-Feb-2026 -$57.79
onn002 09-Feb-2026 $87.94
onn002 12-Feb-2026 $90.29
onn002 10-Feb-2026 -$479.82
onn002 13-Feb-2026 -$595.53
Showing 22651 - 22700 of 33,558 total records (Page 454 of 672)