User ID ↕️ Date ↕️ Profit/Loss ↕️
ppp3399 13-Feb-2026 -$18,974.57
ppp3399 10-Feb-2026 $34,924.19
ppp7373 11-Feb-2026 -$1,807.39
ppp7373 07-Feb-2026 $16,285.00
ppp7373 09-Feb-2026 $863.59
ppp7373 16-Feb-2026 $6,544.33
ppp7373 08-Feb-2026 -$4,093.16
ppp7373 17-Feb-2026 $3,511.03
ppp7373 13-Feb-2026 -$16,000.01
ppp7373 14-Feb-2026 $3,443.24
ppp7373 06-Feb-2026 $5,809.90
ppp7373 05-Feb-2026 -$2,415.82
ppp7373 12-Feb-2026 -$5,195.88
ppp7373 10-Feb-2026 -$1,767.04
ppp883 24-Feb-2026 $5,009.29
ppp8884 03-Feb-2026 -$2,621.00
ppp8884 07-Feb-2026 -$8,904.82
ppp8884 10-Feb-2026 -$12,317.20
ppp8886 18-Feb-2026 $6,781.90
ppp8886 10-Feb-2026 -$95.00
ppp8886 07-Feb-2026 -$1,365.32
ppp8886 21-Feb-2026 $1,430.24
ppp8886 24-Feb-2026 -$2,427.57
ppp8886 03-Feb-2026 -$1,218.07
ppp8886 13-Feb-2026 $4,729.45
pppp226 13-Feb-2026 $2,010.22
pppp226 07-Feb-2026 -$711.55
pppp226 06-Feb-2026 -$3,244.48
pppp229 17-Feb-2026 -$8.23
pppp229 09-Feb-2026 -$99.50
pppp229 16-Feb-2026 -$480.64
pppp229 08-Feb-2026 -$399.69
ppt188 18-Feb-2026 $31,446.42
ppt188 24-Feb-2026 $16,352.51
ppt188 21-Feb-2026 $30,310.43
ppt288 24-Feb-2026 -$1,544.70
ppt288 18-Feb-2026 -$2,146.47
ppt288 21-Feb-2026 $4,981.81
ppt388 21-Feb-2026 $14,727.69
ppt388 24-Feb-2026 -$8,693.46
ppyy888999 13-Feb-2026 -$35,325.00
ppyy888999 24-Feb-2026 -$3,333.97
ppyy888999 21-Feb-2026 $35,746.61
ps1103 09-Feb-2026 $171.08
ps1103 07-Feb-2026 $24.06
ps1103 08-Feb-2026 -$1.13
ps2323 16-Feb-2026 $1,077.34
ps2323 17-Feb-2026 -$824.23
ps2323 05-Feb-2026 $131.85
ps2323 10-Feb-2026 $2,327.30
Showing 23251 - 23300 of 33,558 total records (Page 466 of 672)