User ID ↕️ Date ↕️ Profit/Loss ↕️
qwk003 13-Feb-2026 $9,167.49
qwk003 06-Feb-2026 -$11,620.32
qwk003 18-Feb-2026 -$7,052.86
qwk003 23-Feb-2026 $192.02
qwq186 13-Feb-2026 $1,341.05
qwq186 24-Feb-2026 -$758.64
qwq622 10-Feb-2026 -$1,869.50
qwq622 24-Feb-2026 -$4,025.42
qwq633 21-Feb-2026 $6,583.70
qwq633 24-Feb-2026 -$2,312.10
qwq633 13-Feb-2026 $14,104.95
qwq633 18-Feb-2026 $984.10
qwq633 10-Feb-2026 $582.00
qwq661 10-Feb-2026 $2,361.37
qwq661 18-Feb-2026 $2,000.08
qwq661 07-Feb-2026 -$33,777.17
qwq661 13-Feb-2026 $7,613.64
qwq661 24-Feb-2026 -$8,807.70
qwq661 21-Feb-2026 -$15,753.04
qwq661 03-Feb-2026 -$42,636.47
qwq662 21-Feb-2026 $19,054.85
qwq662 18-Feb-2026 -$15,589.63
qwq662 03-Feb-2026 -$5,890.31
qwq662 06-Feb-2026 $462.03
qwq662 10-Feb-2026 $543.72
qwq662 24-Feb-2026 -$43,251.37
qwq662 13-Feb-2026 $12,866.50
qwq662 07-Feb-2026 $7,463.54
qwq662 17-Feb-2026 $9,434.60
qwq988 10-Feb-2026 -$384.98
qwq988 13-Feb-2026 $19,054.80
qwq988 15-Feb-2026 $634.87
qwq988 07-Feb-2026 $6,096.96
qwq988 21-Feb-2026 $6,476.70
qwq988 17-Feb-2026 $2,215.02
qwq988 03-Feb-2026 $4,005.40
qwq988 16-Feb-2026 -$6,564.91
qwq988 06-Feb-2026 $2,962.20
qwq988 24-Feb-2026 $8,942.24
qwq988 18-Feb-2026 $10,150.00
qwqw4545 14-Feb-2026 -$9,960.10
qww660 08-Mar-2026 $16,284.50
qwwweee 22-Feb-2026 $56.14
qwwweee 07-Feb-2026 $3,783.13
qwwweee 17-Feb-2026 $9,522.51
qwwweee 10-Feb-2026 $4,686.11
qwwweee 11-Feb-2026 -$2,219.43
qwwweee 04-Feb-2026 $3,579.19
qwwweee 20-Feb-2026 -$2,588.12
qwwweee 19-Feb-2026 $7,928.17
Showing 24551 - 24600 of 33,558 total records (Page 492 of 672)