User ID ↕️ Date ↕️ Profit/Loss ↕️
ssa1399 17-Feb-2026 -$901.91
ssa1399 18-Feb-2026 -$18,954.66
ssa1399 01-Mar-2026 -$210.48
ssa1399999 07-Feb-2026 $50.84
ssa1399999 13-Feb-2026 $984.83
ssa1399999 06-Feb-2026 -$7.67
ssa1399999 08-Mar-2026 -$122.47
ssa1399999 12-Feb-2026 $551.60
ssa1399999 04-Feb-2026 -$471.26
ssa1399999 09-Feb-2026 $704.97
ssa1399999 20-Feb-2026 -$925.73
ssa1399999 05-Feb-2026 $146.19
ssa1399999 18-Feb-2026 -$7,823.01
ssa1399999 21-Feb-2026 -$1,254.44
ssa1399999 09-Mar-2026 -$505.44
ssa1399999 11-Feb-2026 -$4.80
ssa1399999 10-Feb-2026 $2,689.35
ssa1399999 24-Feb-2026 -$4,302.94
ssa1399999 08-Feb-2026 -$407.14
ssa1399999 01-Mar-2026 $26.25
ssa1399999 14-Feb-2026 $1,004.90
ssa1399999 23-Feb-2026 $61.85
ssa1399999 17-Feb-2026 $753.98
ssa1399999 03-Feb-2026 $269.51
ssa1399999 16-Feb-2026 -$1,265.26
ssa1399999 19-Feb-2026 $78.78
ssa1399999 15-Feb-2026 $374.95
ssaa1555 07-Feb-2026 $237,802.33
ssaa1555 13-Feb-2026 -$21,831.61
ssaa1555 10-Feb-2026 $128,174.10
ssaa1555 18-Feb-2026 $52,106.07
ssaa36 17-Feb-2026 $681.46
ssaa36 12-Feb-2026 -$785.19
ssaa36 23-Feb-2026 -$1,003.23
ssaa36 21-Feb-2026 $2,427.13
ssaa36 06-Feb-2026 -$486.42
ssaa36 15-Feb-2026 -$1,580.45
ssaa36 16-Feb-2026 -$180.87
ssaa36 20-Feb-2026 $627.98
ssaa36 08-Feb-2026 -$1,285.47
ssaa36 22-Feb-2026 -$93.22
ssaa36 07-Feb-2026 $50.89
ssaa36 13-Feb-2026 -$1,311.05
ssaa36 03-Feb-2026 -$743.61
ssaa36 25-Feb-2026 -$416.61
ssaa36 19-Feb-2026 $434.38
ssaa36 24-Feb-2026 -$1,482.82
ssaa36 09-Feb-2026 $1,460.90
ssaa36 14-Feb-2026 -$906.19
ssaa36 18-Feb-2026 $6,057.71
Showing 26151 - 26200 of 33,558 total records (Page 524 of 672)