User ID ↕️ Date ↕️ Profit/Loss ↕️
tt555666 24-Feb-2026 -$2,877.09
tt555666 13-Feb-2026 -$575.95
tt6363 14-Feb-2026 $577.32
tt6363 06-Feb-2026 $394.08
tt6363 17-Feb-2026 $3.96
tt6363 07-Feb-2026 -$761.76
tt8899a 09-Mar-2026 -$2,020.27
tt8899a 21-Feb-2026 $1,053.29
tt8899a 16-Feb-2026 $21.33
tt8899a 20-Feb-2026 $630.31
tt8899a 17-Feb-2026 $51.13
tt8899a 08-Mar-2026 $1,387.11
tt8899a 23-Feb-2026 $180.80
tt8899a 10-Feb-2026 $997.80
tt8899a 03-Feb-2026 -$237.69
tt8899a 07-Feb-2026 $707.85
tt8899a 18-Feb-2026 -$1,207.91
tt8899a 25-Feb-2026 $1,872.59
tt8899a 19-Feb-2026 $729.71
tt8899a 22-Feb-2026 -$69.08
tt8899a 13-Feb-2026 $1,006.80
tt8899a 15-Feb-2026 -$80.43
tt8899a 24-Feb-2026 $79.03
tta123 13-Feb-2026 $12,373.75
tta123 15-Feb-2026 -$3,177.80
tta123 10-Feb-2026 $3,733.11
tta123 08-Feb-2026 -$894.73
tta123 11-Feb-2026 $1,728.33
tta123 09-Feb-2026 -$2,658.41
tta123 14-Feb-2026 $1,936.19
tta123 17-Feb-2026 -$300.63
tta123 16-Feb-2026 $881.61
tta123 07-Feb-2026 $10,312.71
tta321v 24-Feb-2026 -$532.90
tth112 07-Feb-2026 -$422.89
ttkk018 07-Feb-2026 -$38,723.39
ttkk018 21-Feb-2026 $7,618.59
ttkk018 10-Feb-2026 $19,252.43
ttkk018 18-Feb-2026 -$28,449.51
ttkk018 03-Feb-2026 -$15,652.76
ttkk018 13-Feb-2026 -$12,481.02
ttkk018 24-Feb-2026 $2,578.87
ttkk019 21-Feb-2026 $269.59
ttkk019 18-Feb-2026 $2,582.37
ttkk019 13-Feb-2026 -$76.40
ttkk019 24-Feb-2026 -$1,829.67
ttkk019 03-Feb-2026 $223.88
ttkk019 10-Feb-2026 -$6,936.51
ttkk789 14-Feb-2026 $42.13
ttkk789 13-Feb-2026 -$69.87
Showing 27301 - 27350 of 33,558 total records (Page 547 of 672)