| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 168rm2 | 2026-02-07 | -$73.80 |
| 168rm2 | 2026-02-08 | -$525.46 |
| 168rm2 | 2026-02-14 | $8.57 |
| 168rm2 | 2026-02-18 | $456.93 |
| 168rm2 | 2026-02-09 | $115.24 |
| 168rm2 | 2026-02-16 | $212.25 |
| 168rm2 | 2026-02-10 | -$347.58 |
| 16c | 2026-02-04 | $2,305.28 |
| 16c | 2026-02-25 | $18,990.96 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1001 - 1010
of 32,696 total records
(Page 101 of 3270)