| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 178kk | 2026-02-26 | -$1,786.80 |
| 178kk | 2026-02-18 | $588.33 |
| 178kk | 2026-02-09 | $44.19 |
| 178kk | 2026-02-08 | $4,553.11 |
| 178kk | 2026-02-17 | $71.50 |
| 178kk | 2026-02-24 | $1,426.20 |
| 178kk | 2026-02-19 | -$4,002.30 |
| 178kk | 2026-02-11 | -$1,101.24 |
| 178kk | 2026-02-21 | $775.97 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1031 - 1040
of 32,696 total records
(Page 104 of 3270)