| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 18aaad01 | 2026-02-22 | -$8,149.18 |
| 18as | 2026-02-14 | $1,610.99 |
| 18as | 2026-02-04 | -$13,586.64 |
| 18as | 2026-02-08 | $2,813.52 |
| 18as | 2026-02-25 | $1,634.65 |
| 18as | 2026-02-11 | -$605.33 |
| 18as | 2026-02-22 | $3,649.35 |
| 18as | 2026-02-19 | $6,060.76 |
| 18rm002 | 2026-02-07 | -$218.12 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1091 - 1100
of 32,696 total records
(Page 110 of 3270)