| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1h1eall | 2026-02-16 | -$6,111.31 |
| 1h1eall | 2026-02-21 | $15,954.71 |
| 1h1eall | 2026-02-15 | $8,501.21 |
| 1h1eall | 2026-02-19 | -$6,698.13 |
| 1h1eall | 2026-02-10 | $1,640.62 |
| 1h1eall | 2026-02-06 | $57,624.72 |
| 1h1eall | 2026-02-26 | $18,601.99 |
| 1h1eall | 2026-02-11 | -$27,398.32 |
| 1h1eall | 2026-02-08 | $23,669.21 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1161 - 1170
of 32,696 total records
(Page 117 of 3270)