| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1h2nall | 2026-02-24 | -$23,094.06 |
| 1h2nall | 2026-02-20 | -$118,444.18 |
| 1h2nall | 2026-02-12 | $11,040.26 |
| 1h2nall | 2026-02-22 | $8,396.50 |
| 1h2nall | 2026-02-18 | -$9,967.24 |
| 1h2nall | 2026-02-23 | $25,776.84 |
| 1h2nall | 2026-02-11 | -$17,937.77 |
| 1h2nall | 2026-02-06 | -$58,312.85 |
| 1h2nall | 2026-02-17 | $12,096.46 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1181 - 1190
of 32,696 total records
(Page 119 of 3270)