| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 208ab | 2026-02-20 | $108.65 |
| 208ab | 2026-02-25 | -$663.23 |
| 208ab | 2026-02-21 | $180.15 |
| 208ab | 2026-02-22 | $736.43 |
| 208ab | 2026-02-24 | -$840.18 |
| 20aaaa01 | 2026-02-09 | -$218.27 |
| 20aaaa01 | 2026-02-23 | -$332.43 |
| 20aaaa01 | 2026-02-25 | -$1,701.05 |
| 20aaaa01 | 2026-02-05 | $605.86 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1391 - 1400
of 32,696 total records
(Page 140 of 3270)