| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 20aaaa01 | 2026-02-15 | $70.87 |
| 20aaaa01 | 2026-02-08 | $18.99 |
| 20aaaa01 | 2026-02-16 | -$1,048.46 |
| 20aaaa01 | 2026-02-04 | -$999.38 |
| 20aaaa01 | 2026-02-13 | -$227.22 |
| 20aaaa01 | 2026-02-14 | $669.87 |
| 20aaab16 | 2026-02-08 | $274.61 |
| 20aaab16 | 2026-02-09 | $23.97 |
| 20aaab16 | 2026-02-15 | $114.57 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1411 - 1420
of 32,696 total records
(Page 142 of 3270)