| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 20aaab16 | 2026-02-26 | -$252.24 |
| 20aaab16 | 2026-02-10 | $485.18 |
| 20aaab16 | 2026-02-17 | -$329.08 |
| 20aaab16 | 2026-02-06 | -$438.45 |
| 20aaab16 | 2026-02-22 | -$787.20 |
| 20aaab16 | 2026-02-20 | -$2,644.95 |
| 20aaab16 | 2026-02-14 | -$1,162.30 |
| 20aaab16 | 2026-02-24 | -$1,172.41 |
| 20aaab16 | 2026-02-25 | $4,326.88 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1431 - 1440
of 32,696 total records
(Page 144 of 3270)