| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 21389 | 2026-02-11 | -$22,716.17 |
| 216k | 2026-02-04 | $494.50 |
| 216k | 2026-02-14 | $787.20 |
| 216k | 2026-02-08 | $3,425.50 |
| 216k | 2026-02-11 | $1,258.40 |
| 218k | 2026-02-22 | -$26,755.79 |
| 218k | 2026-02-04 | $1,651.99 |
| 218k | 2026-02-11 | $35,217.99 |
| 218k | 2026-02-08 | $24,120.51 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1451 - 1460
of 32,696 total records
(Page 146 of 3270)