| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 2208bb | 2026-02-14 | $3,965.71 |
| 2208bb | 2026-02-08 | $1,774.56 |
| 2208bb | 2026-02-09 | -$2,642.12 |
| 2208bb | 2026-02-13 | -$3,221.52 |
| 2208bb | 2026-02-05 | -$15,854.02 |
| 2208bb | 2026-02-04 | $6,285.05 |
| 2208bb | 2026-02-10 | -$15,076.10 |
| 2208bb | 2026-02-16 | $12,237.92 |
| 2208bb | 2026-02-17 | -$10,463.07 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1471 - 1480
of 32,696 total records
(Page 148 of 3270)