| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 2233oo | 2026-02-22 | $477.42 |
| 2233oo | 2026-02-14 | $448.00 |
| 2233oo | 2026-02-08 | $1,560.58 |
| 2233oo | 2026-02-25 | -$2,522.45 |
| 2233wew | 2026-02-04 | $5,342.30 |
| 2233wew | 2026-02-11 | -$3,024.02 |
| 2233wew | 2026-02-25 | -$6,305.03 |
| 2233wew | 2026-02-22 | -$1,693.91 |
| 2233wew | 2026-02-08 | -$26,661.88 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1531 - 1540
of 32,696 total records
(Page 154 of 3270)