| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 2233wew | 2026-02-14 | $3,819.71 |
| 2238kk | 2026-02-11 | -$10,424.55 |
| 2238kk | 2026-02-14 | $3,474.28 |
| 2238kk | 2026-02-25 | -$23,829.12 |
| 2238kk | 2026-02-19 | -$1,919.42 |
| 2238kk | 2026-02-04 | -$1,189.70 |
| 2238kk | 2026-02-22 | -$139.74 |
| 2238kk | 2026-02-08 | $6,189.89 |
| 223kc | 2026-02-19 | -$12,867.85 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1541 - 1550
of 32,696 total records
(Page 155 of 3270)