| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 22wp1 | 14-Feb-2026 | -$5,316.00 |
| 22wp1 | 15-Feb-2026 | $8,112.17 |
| 22wt21 | 11-Feb-2026 | $1,050.00 |
| 22wt21 | 14-Feb-2026 | -$1,680.00 |
| 22wt21 | 22-Feb-2026 | -$720.00 |
| 22wt21 | 25-Feb-2026 | -$1,610.00 |
| 22wt21 | 19-Feb-2026 | $14,220.00 |
| 22wt22 | 22-Feb-2026 | -$1,620.00 |
| 22wt22 | 25-Feb-2026 | -$1,660.00 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 1681 - 1690
of 32,696 total records
(Page 169 of 3270)