| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 2323uu | 19-Feb-2026 | -$833.24 |
| 2323uu | 22-Feb-2026 | -$3,941.64 |
| 2323uu | 14-Feb-2026 | -$451.34 |
| 234bh | 11-Feb-2026 | -$47,947.19 |
| 234bh | 14-Feb-2026 | $2,176.59 |
| 234bh | 19-Feb-2026 | -$62,179.36 |
| 234bh | 08-Feb-2026 | $314,745.53 |
| 2355cc | 25-Feb-2026 | $6,717.06 |
| 2355cc | 08-Feb-2026 | -$16,251.42 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 1701 - 1710
of 32,696 total records
(Page 171 of 3270)