| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 083ed | 2026-02-09 | -$51.45 |
| 083ed | 2026-02-07 | -$264.25 |
| 083ed | 2026-02-10 | -$203.14 |
| 083ed | 2026-02-11 | -$1,154.38 |
| 088wy | 2026-02-11 | -$65.31 |
| 088wy | 2026-02-04 | $268.15 |
| 088wy | 2026-02-14 | -$275.28 |
| 088wy | 2026-02-19 | -$2,322.96 |
| 088wy | 2026-02-22 | -$1,628.83 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 191 - 200
of 32,696 total records
(Page 20 of 3270)