| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 3139 | 22-Feb-2026 | $37,098.44 |
| 3139 | 25-Feb-2026 | $22,877.80 |
| 31op | 08-Feb-2026 | $32,003.28 |
| 31op | 19-Feb-2026 | $5,463.97 |
| 31op | 25-Feb-2026 | -$9,247.76 |
| 31op | 11-Feb-2026 | -$19,086.98 |
| 31op | 22-Feb-2026 | -$2,609.20 |
| 31op | 04-Feb-2026 | $643.82 |
| 31op | 14-Feb-2026 | $3,005.97 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2081 - 2090
of 32,696 total records
(Page 209 of 3270)