| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 088wy | 2026-02-08 | -$3,192.84 |
| 0k1c | 2026-02-08 | $12,815.33 |
| 0k1c | 2026-02-25 | $10,389.24 |
| 0k1c | 2026-02-04 | -$24,674.43 |
| 0k1c | 2026-02-14 | -$23,410.00 |
| 0k1c | 2026-02-22 | $6,385.11 |
| 0k1c | 2026-02-11 | $22,791.50 |
| 0k1c | 2026-02-19 | -$22,482.37 |
| 0k1d | 2026-02-04 | -$90,590.09 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 201 - 210
of 32,696 total records
(Page 21 of 3270)